Absa Exchange Rate
Currency | Name | Multiply or Divide | Buy Transfers | Buy Cheques | Buy Notes & T/Cheques | Sell T/Cheques & Transfers | Sell Notes |
---|---|---|---|---|---|---|---|
AED | United Arab Emirates Dirham | / | 0.20272000 | 0.00000000 | 0.23972000 | 0.18268000 | 0.17568000 |
AUD | Australian Dollar | / | 0.08919826 | 0.09019826 | 0.09219826 | 0.08118141 | 0.08018141 |
BWP | Botswana Pula | / | 0.77529533 | 0.77729533 | 0.78629533 | 0.70782768 | 0.70282768 |
CAD | Canadian Dollar | / | 0.08060603 | 0.08210603 | 0.08510603 | 0.07059196 | 0.06959196 |
CHF | Swiss Franc | / | 0.05170279 | 0.05270279 | 0.05970279 | 0.04469432 | 0.04169432 |
CNY | China Yuan Renminbi | / | 0.40581000 | 0.00000000 | 0.43081000 | 0.36573000 | 0.36073000 |
DKK | Danish Kroner | / | 0.41534005 | 0.41834005 | 0.44684005 | 0.35124748 | 0.33874748 |
EUR | European Euro | * | 19.25128000 | 19.21828000 | 19.09578000 | 19.67530000 | 19.70780000 |
GBP | British Sterling | * | 22.98821000 | 22.95821000 | 22.82821000 | 23.41568000 | 23.45568000 |
GHS | Ghanaian Cedi | / | 0.83627000 | 0.00000000 | 0.00000000 | 0.76389000 | 0.00000000 |
HKD | Hong Kong Dollar | / | 0.43505000 | 0.44105000 | 0.49955000 | 0.38197000 | 0.36997000 |
ILS | Israeli Shekel | / | 0.20067595 | 0.20067595 | 0.27367595 | 0.18049723 | 0.15749723 |
INR | Indian Rupee | / | 4.67272000 | 4.72272000 | 0.00000000 | 4.42131000 | 0.00000000 |
JPY | Japanese Yen | / | 8.48500000 | 8.53500000 | 8.65500000 | 8.06300000 | 8.03300000 |
KES | Kenyan Shilling | / | 6.96992000 | 7.01992000 | 0.00000000 | 6.62092000 | 0.00000000 |
MUR | Mauritian Rupee | / | 2.64711000 | 2.65711000 | 2.69011000 | 2.37108000 | 2.34808000 |
MXN | Mexican Peso | / | 0.00000000 | 0.00000000 | 0.00000000 | 0.99688000 | 0.00000000 |
NAD | Namibian Dollar | / | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 |
NGN | Nigerian Naira | / | 0.00000000 | 0.00000000 | 0.00000000 | 79.12585000 | 0.00000000 |
NOK | Norwegian Kroner | / | 0.63663000 | 0.64663000 | 0.66663000 | 0.56640000 | 0.55640000 |
NZD | New Zealand Dollar | / | 0.10034399 | 0.10334399 | 0.10994399 | 0.08832671 | 0.08472671 |
PLN | Polish Zloty | / | 0.22247585 | 0.00000000 | 0.00000000 | 0.21638291 | 0.00000000 |
QAR | Qatar Rial | / | 0.20339000 | 0.00000000 | 0.00000000 | 0.17915000 | 0.00000000 |
SAR | Saudi Riyal | / | 0.20899000 | 0.21599000 | 0.22799000 | 0.18493000 | 0.17993000 |
SCR | Seychelles Rupee | / | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
SEK | Swedish Kronor | / | 0.62133000 | 0.62733000 | 0.65733000 | 0.56311000 | 0.54811000 |
SGD | Singapore Dollar | / | 0.07849093 | 0.08099093 | 0.08449093 | 0.06547698 | 0.06447698 |
SZL | Swaziland Lilangeni | / | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 |
UGX | Uganda Shilling | / | 205.39600000 | 208.39600000 | 0.00000000 | 182.83900000 | 0.00000000 |
USD | US Dollar | * | 18.90507000 | 18.88507000 | 18.87507000 | 19.21620000 | 19.22120000 |
ZMW | Zambian Kwacha | / | 1.49112000 | 1.50112000 | 0.00000000 | 1.42064000 | 0.00000000 |
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an Absa branch for the real-time rates available at time of exchange.